Wiki source code of ANU Seismic Data Loggers
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="row" %) | ||
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
5 | (% class="jumbotron" %) | ||
6 | ((( | ||
7 | (% class="container" %) | ||
8 | ((( | ||
9 | ANU has designed and built three generations of seismic data recorders, two of which (the small yellow TerraSAWR and the larger beige LPR-200) are still in use today. Despite their contrasting appearance, they both use the same software, data cards, and have the same instrument response. | ||
10 | ))) | ||
11 | ))) | ||
12 | |||
13 | = Data Card Formatting and Information = | ||
14 | |||
15 | Both the TerraSAWR and LPR-200 require SD Cards to be formatted in FAT32 filesystem. For 64Gb cards it can be difficult to format in FAT32, but [[software >>http://auspass.edu.au/field/fat32cardformatter.exe]]is available. ANU recommend SanDisk Extreme 150 mb/s cards in either 32 or 64Gb size. We strongly discourage using cards larger than 64Gb, and in general smaller cards are less likely to fail. We have also found that "adapter" cards (e.g. SD to microSD) are prone to having write issues and **strongly** advise against them. | ||
16 | |||
17 | The loggers can be "pre-programmed" with information (e.g. site name, sampling rate, etc) or they can be programmed in the field using the buttons on the logger. To pre-program the cards you simply edit a text file (named "[[ANUSRSetup.txt>>http://auspass.edu.au/field/ANUSRSetup.txt]]" for the LPRs, or "[[tSAWRSetup.txt>>http://auspass.edu.au/field/tSAWRSetup.txt]]" for the TerraSAWRs) and place it in the root directory on the SDCard. When the logger boots up, it will parse and load this information. | ||
18 | |||
19 | The format for ANUSRSetup.txt / LPR200s will be a single line of text that looks like this: | ||
20 | |||
21 | {{{XXX195G0100010034864 2 }}} | ||
22 | |||
23 | corresponding to site XXX19, | ||
24 | network 5G, | ||
25 | sample rate 0100, (e.g. 100 hz) | ||
26 | "gps interval" 01 (once per hour~-~- don't change), | ||
27 | start mode (always 0), | ||
28 | stop mode (always 0), | ||
29 | seismometer type (3 = broadband (+/- 20V), 1 = shortperiod (+/- 5V), | ||
30 | and seismometer serial number (4864). | ||
31 | the 2 at the very end is for "start recording on power" | ||
32 | and is vital to have this set so the logger will resume recording on its own if it experiences a power cycle. (# of blank spaces before this doesn't matter) | ||
33 | |||
34 | the TSAWRs are a bit shorter as they don't have an option to set the "gps sync" | ||
35 | |||
36 | {{{SITE1XX02500039999 2}}} | ||
37 | |||
38 | which would set up a Trillium Compact with serial 9999 named XX.SITE1 at 250hz sample rate. | ||
39 | |||
40 | |||
41 | Here is a general guideline for how much data you can expect to fit on a card: | ||
42 | |||
43 | {{{ 64Gb card: 245 days @ 250hz or 610 days @ 100hz | ||
44 | 32Gb card: 122 days @ 250hz or 305 days @ 100hz}}} | ||
45 | |||
46 | |||
47 | |||
48 | = LogFile Conversion Script = | ||
49 | |||
50 | Both the TSAWR and LPR-200 write logging information as a binary "dat" file which includes GPS time syncs, temperatures, battery power, and position. To convert them into ASCII you can read, use [[THIS PYTHON SCRIPT>>http://auspass.edu.au/field/anusr_log.py]]. | ||
51 | |||
52 | = Instrument Response = | ||
53 | |||
54 | Both the TerraSAWR and LPR-200 use the same ADS1281 analog-to-digital converter chip and are designed to have identical instrument response. Depending on the output sample rate (e.g. 100 Hz, 250 Hz, 500 Hz, 1000 Hz) amplitude response is consistently flat up to ~~100 Hz but phase response can vary above 1 Hz at 100 Hz (or 10 Hz at 250 Hz). | ||
55 | |||
56 | The user can choose to apply a 2nd stage "sensor gain" by selecting an instrument type in the setup menu. This effectively selects a 10 Vpp (e.g. short period sensors), 20 Vpp, 40 Vpp (most broadband sensors) regime to match the sensor's sensitivity. This has the effect of doubling amplitude from 10v to 20v, or quadrupling from 10v to 40v. If you have set your sensor correctly (and the signal isn't clipped!) you can "correct" this by simply multiplying your data by 0.5 etc. | ||
57 | |||
58 | Another important thing to note is that the group delay associated with late stage FIR filters is **automatically applied in the logger**, hence there is no need to apply this in the response. These tend to max out at 0.124 seconds for most output sampling rates (0.062 s for 100 Hz). | ||
59 | |||
60 | Instrument response can be downloaded from IRIS-NRL (v2) if need be, or by downloading the response of an equivalent sensor at AusPass (e.g. get_stations(level='response') ) | ||
61 | |||
62 | |||
63 | = ANU TerraSAWR (Gen 3, FW 3.5a, 2017?- current) = | ||
64 | |||
65 | Text here | ||
66 | |||
67 | == Sub-paragraph == | ||
68 | |||
69 | XXXX | ||
70 | |||
71 | == Sub-paragraph == | ||
72 | |||
73 | xx | ||
74 | |||
75 | === Sub-sub paragraph === | ||
76 | |||
77 | x | ||
78 | |||
79 | |||
80 | = ANU LPR-200 (Gen 2, FW 2.6a/2.7a, 2013 - current) = | ||
81 | |||
82 | Text here | ||
83 | |||
84 | == Sub-paragraph == | ||
85 | |||
86 | x | ||
87 | |||
88 | == Sub-paragraph == | ||
89 | |||
90 | x | ||
91 | |||
92 | |||
93 | = ANU "ANUSR" (Gen 1, 2003? - 2013?) = | ||
94 | |||
95 | x | ||
96 | |||
97 | = References = | ||
98 | |||
99 | * [[PDF Manual>>http://auspass.edu.au/field/LPR-200_Instruction_Manual.pdf]] | ||
100 | ))) | ||
101 | |||
102 | (% class="col-xs-12 col-sm-4" %) | ||
103 | ((( | ||
104 | (% class="box" %) | ||
105 | ((( | ||
106 | **Contents** | ||
107 | |||
108 | {{toc/}} | ||
109 | ))) | ||
110 | |||
111 | |||
112 | (% class="box" %) | ||
113 | ((( | ||
114 | = TerraSAWR Specs = | ||
115 | |||
116 | |||
117 | [[image:Terrasawr 1.jpg]] | ||
118 | |||
119 | [[image:1704865206800-824.jpg]] | ||
120 | |||
121 | [[image:1704864886951-793.jpg]] | ||
122 | |||
123 | |=Size (L x W x H)|30 x 25 x12cm | ||
124 | |=Weight (with battery)| ~*~*1.9kg (2.5kg) | ||
125 | |=Battery|((( | ||
126 | Lead-acid 12v, ~~7Ah | ||
127 | |||
128 | Rechargeable | ||
129 | ))) | ||
130 | |||
131 | [[image:terrasawr battery.jpg]] | ||
132 | ))) | ||
133 | |||
134 | |||
135 | (% class="box" %) | ||
136 | ((( | ||
137 | = LPR-200 Specs = | ||
138 | |||
139 | [[image:LPR 1.jpg]] | ||
140 | |||
141 | [[image:LPR 2.jpg]] | ||
142 | |||
143 | [[image:LPR 3.jpg]] | ||
144 | |||
145 | |=Size (L x W x H)|42 x 34 x17 cm | ||
146 | |=Weight (with battery)|4.9 kg (7.3 kg) | ||
147 | |=Battery|((( | ||
148 | LiFePo4 140Ah | ||
149 | |||
150 | Rechargeable | ||
151 | ))) | ||
152 | |||
153 | [[image:LPR battery.jpg]] | ||
154 | ))) | ||
155 | ))) | ||
156 | ))) | ||
157 | |||
158 |